E-commerce sales are expected to grow up to $5.5 trillion and will continue growing within the next few years making $7 trillion by 2025. If that happens, online sales will count 23,6% of all consumer spendings on Earth.
Online marketplaces make a huge part of these sales. Everyone knows Amazon, eBay, Rakuten, AliExpress. These are world’s giant online marketplaces. But can you name at least 10 more? Not everyone can. But the thing is that there are more big marketplaces in different countries. Many are new and growing, many are niche. And in this post, we’d like to share a list of 152 largest marketplaces worldwide and tell you more about them. This top is based on the data from Webretailer.com and our own research.
Presenting the list of top 152 marketplaces worldwide. These are marketplace with more than one million monthly visits and those that sell new physical products to end consumers. It means there are no B2B marketplaces and marketplaces of used items.
# | Geography | Category | Visits per month | Total products | Total sellers | Revenue per year |
---|---|---|---|---|---|---|
1. Amazon | Global | All in one | 5.69B | 353 million | 6.3 million | $469.8 billion |
2. Ebay | Global | All in one | 2.98B | 1.5 billion | 19 million | $10.42 billion |
3. Shopee | South-Eastern Asia | All in one | 631.19M | 180+ million | 23,000 | up to $9.1 billion |
4. Rakuten | Global | All in one | 590.84M | 142 million | 49,000 | ¥1,681.76 billion |
5. AliExpress | Global | All in one | 526.4M | 100 million | 10,000 | $5 billion |
6. Walmart | USA | All in one | 514.03M | 6 million | 130,000 | $572.8 billion |
7. Mercado Libre | Latin America | All in one | 446.97M | 222 million | 11.2 million | $7.07 billion |
8. Etsy | Global | Art, handmade | 397.5M | 60 million | 5.3 million | $2.33 billion |
9. Taobao | China | All in one | 333M | 1 billion | 8 million | $76.3 billion |
10. Wildberries | Russia | All in one | 279.8M | 8 millon | 37,000 | ₽18 billion |
11. Pinduoduo | China | All in one | 263.3M | – | 5.1 million | $14.74 billion |
12. Trendyol | Turkey | All in one | 222.7M | 347 million | 1.4 million | $3.2 million |
13. Target | USA, Australia | All in one | 206.5M | 250,000 | 450 | $2.7 billion |
14. Flipkart | India | All in one | 202.4M | 80 million | 200,000 | $5.7 billion |
15. Allegro | Poland | All in one | 201.45M | 21 million | 128,000 | $20 million |
16. Ozon | Russia | All in one | 196.8M | 4 million | 20,000 | ₽104 billion |
17. JD.com | China | All in one | 186.7M | – | 11,000 | $149 billion |
18. Zalando | Europe | Fashion | 170M | 650,000 | 7,000 | €8 billion |
19. Tokopedia | Indonesia | All in one | 163.8M | 350 million | 11 million | $28.6B FY |
20. Lazada | South-Eastern Asia | All in one | 144.22M | 300 million | 155,000 | $21 billion |
21. Wayfair | USA, Europe | Home | 143.14M | 14 million | 7,000 | $4.1 billion |
22. Mercari | Japan, Bulgaria | All in one | 139.52M | 2 billion | 9 million | $1.21 billion |
23. Tmall | China | All in one | 104.77M | 1 billion | 150,000 | $1,5 billion |
24. Hepsiburada | Turkey | All in one | 97.4M | 13 million | 67,000 | $300 million |
25. Coupang | South Korea | All in one | 86.7M | – | 18 million | $18.41 billion |
26. Americanas | Brazil | All in one | 86.7M | 2.5 million | 87,000 | R$18.6 billion |
27. Vinted | Global | Fashion | 77.31M | 180 million | – | $263 million |
28. Bol | Netherlands | All in one | 74.4M | 34 million | 41,000 | €4.3 billion |
29. Kaufland | Europe | All in one | 73.25M | 40 million | 1,400 | €21 billion |
30. Asos | Global | Fashion | 63.16M | 90,000 | 850 | £3.91 billion |
31. Myntra | India | Fashion | 56.4M | 1,50,000 | 5,000 | INR 2,407 Cr |
32. Casas Bahia | Brazil | All in one | 56.0M | 2.4 million | 100,000 | $750 million |
33. Falabella | Chili | All in one | 53.22M | 8 million | 6,000 | $13.68 billion |
34. OTTO | Germany, Netherlands | All in one | 53M | 10 million | 400 | €14.3 billion |
35. Discogs | Global, USA | Music | 50.0M | 62 million | – | up to $100 million |
36. Poshmark | Global, USA | Fashion | 49.92M | 75 million | 4.5 million | $0.32 billion |
37. Decathlon | Europe | Sports | 49.3M | 50,000 | 300 | $11.4 billion |
38. ZOZOTOWN | Japan | Fashion | 48.2M | – | 1,486 | 43,809 JPY |
39. Marktplaats | Netherlands | All in one | 46.9M | – | – | $848 million |
40. eMAG | Eastern Europe | All in one | 44.73M | – | – | $700 million |
41. ManoMano | Europe | Home | 44.2M | – | – | $705,5 million |
42. Cdiscount | France | All in one | 41.4M | – | – | $808 million |
43. Meesho | India | All in one | 36.43M | – | – | $5 billion |
44. n11 | Turkey | All in one | 36.0M | – | – | up to $1 billion |
45. Kroger Ship | USA | All in one | 34.7M | – | – | – |
46. Netshoes | Brazil | Fashion | 34.36M | – | – | – |
47. PayPal Mall | Japan | All in one | 34.0M | – | – | – |
48. Fnac | Europe | All in one | 33.57M | – | – | – |
49. Gmarket | Global | All in one | 31.92M | – | – | – |
50. StockX | Global, USA | Fashion | 30.24M | – | – | – |
51. Bandcamp | Global | Music | 29.3M | – | – | – |
52. Dafiti | Latin America | Fashion | 29.01M | – | – | – |
53. Overstock | USA, Canada | All in one | 28.81M | – | – | – |
54. Farfetch | Global | Fashion | 28.8M | – | – | $901 million |
55. La Redoute | Global | All in one | 27.11M | – | – | $766 million |
56. Jumia | Africa | All in one | 26.86M | – | – | $42.66 million |
57. Extra | Brazil | All in one | 26M | – | – | – |
58. Wish | Global | All in one | 24.7M | – | – | – |
59. Houzz | Global | Home | 23.26M | – | – | – |
60. Bukalapak | Indonesia | All in one | 23.3M | – | – | – |
61. Barnes and Noble | USA | Books | 22.2M | – | – | – |
62. Blibli | Indonesia | All in one | 21.2M | – | – | – |
63. Qoo10 | South-Eastern Asia | All in one | 20.77M | – | – | – |
64. Newegg | Global | Electronics | 20.02M | – | – | – |
65. Trade Me | New Zealand | All in one | 20.0M | – | – | – |
66. Reverb | Global | Music instruments | 17.69M | – | – | – |
67. Best Buy Canada | Canada | Electronics | 17.9M | – | – | – |
68. noon | Near East | All in one | 17.6M | – | – | – |
69. GunBroker | USA | Sports | 16.6M | – | – | – |
70. Lamoda | Russia | Fashion | 15.6M | – | – | $28.2 million |
71. Qoo10 Japan | Japan | All in one | 15.5M | – | – | – |
72. Fruugo | Global | All in one | 14.74M | – | – | – |
73. Tiki | Vietnam | All in one | 14.6M | – | – | $1,2 million |
74. Darty | France | All in one | 14.24M | – | – | $3.7 million |
75. AbeBooks | Global | Books | 14.04M | – | – | – |
76. Linio | Latin America | All in one | 13.94M | – | – | – |
77. Ricardo | Switzerland | All in one | 13.82M | 6.5 million | 4.5 million | $456 million |
78. Pontofrio | Brazil | All in one | 13.61M | 30 million | 70,000 | $57 million |
79. Galaxus | Switzerland | All in one | 13.2M | 3.7 million | – | $730 million |
80. Shoptime | Brazil | All in one | 13.03M | – | – | $100 million |
81. Takealot | South Africa | All in one | 12.74M | – | 2,000 | $392 million |
82. Snapdeal | India | All in one | 12.5M | – | – | $64 million |
83. Shopgoodwill | USA | All in one | 12.3M | – | – | $5 million |
84. Submarino | Brazil | All in one | 12.2M | 700,000 | – | $310 million |
85. dba | Denmark | All in one | 12.2M | 12.7 million | – | $5 million |
86. Conforama | Europe | Home | 11.73M | – | 7,500 | $374.3 million |
87. Joom | Europe | All in one | 11.56M | 20 million | – | $64.2 million |
88. Tradera | Sweden | All in one | 11.28M | – | – | $16.1 million |
89. Worten | Europe | All in one | 11.05M | – | – | $266.6 million |
90. TheRealReal | USA | Fashion | 10.9M | 26 million | – | – |
91. Sears | USA, Latin America | All in one | 10.56M | – | – | – |
92. G2A | Global | Electronics | 10.2M | – | – | – |
93. Desert Cart | Near East | All in one | 9.66M | – | – | – |
94. digitec | Switzerland | Electronics | 9.62M | – | – | – |
95. GOAT | Global | Fashion | 9.62M | – | – | – |
96. Depop | Global | Fashion | 9.6M | – | – | – |
97. Spartoo | Europe | Fashion | 9.45M | – | – | – |
98. The Iconic | Australia, New Zealand | Fashion | 9.32M | – | – | – |
99. Souq | Egypt, Sweden | All in one | 9.32M | – | – | – |
100. Grailed | USA | Fashion | 9.1M | – | – | – |
101. Zattini | Brazil | Fashion | 8.4M | – | – | – |
102. Catch | Australia | All in one | 8.4M | – | – | – |
103. Zalora | South-Eastern Asia | Fashion | 8.4M | – | – | – |
104. cdon | Scandinavia | All in one | 7.44M | – | – | – |
105. Kaspi | Kazakhstan | All in one | 7.14M | – | – | – |
106. 1stdibs | USA | Art, handmade | 7M | – | – | – |
107. GittiGidiyor | Turkey | All in one | 6.9M | – | – | – |
108. Aukro | Czech Republic | All in one | 6.9M | – | – | – |
109. BrickLink | USA | Toys | 6.5M | – | – | – |
110. Privalia | Brazil, Mexico, Italy, Spain | Fashion | 6.17M | – | – | – |
111. Vestiaire Collective | USA | Fashion | 5.5M | – | – | – |
112. Wehkamp | Netherlands | All in one | 5.4M | – | – | – |
113. Vipshop | China | All in one | 4.7M | – | – | – |
114. morele | Poland | Electronics | 4.7M | – | – | – |
115. ePRICE | Italy, Global | All in one | 4.69M | – | – | – |
116. notonthehighstreet | UK | Art, handmade | 4.1M | – | – | – |
117. OnBuy | UK | All in one | 4.0M | – | – | – |
118. MyDeal | Australia | All in one | 4.0M | – | – | – |
119. Konga | Nigeria, Russia | All in one | 3.88M | – | – | – |
120. Galeries Lafayette | France, Near East | Fashion | 3.56M | – | – | – |
121. Delcampe | Global | Collectibles | 3.5M | – | – | – |
122. Rue La La | USA | Fashion | 3.4M | – | – | – |
123. Shpock | Europe | All in one | 3.3M | – | – | – |
124. Rue du Commerce | France | All in one | 3.3M | – | – | – |
125. Tradesy | USA | Fashion | 3.1M | – | – | – |
126. Bonanza | Global | All in one | 3.1M | – | – | – |
127. Sendo | Vietnam | All in one | 3.1M | – | – | – |
128. miinto | Europe | Fashion | 2.93M | – | – | – |
129. Pepperfry | India | Home | 2.6M | – | – | – |
130. Cel | Romania | All in one | 2.6M | – | – | – |
131. eCRATER | USA, UK, Australia | All in one | 2.55M | – | – | – |
132. Fyndiq | Global | All in one | 2.5M | – | – | – |
133. Kanui | Brazil | Fashion | 2.4M | – | – | – |
134. hood | Germany | All in one | 2.4M | – | – | – |
135. Micolet | Global | Fashion | 2.3M | – | – | – |
136. Jane | USA | Fashion | 2.1M | – | – | – |
137. GAME | UK | Electronics | 2.1M | – | – | – |
138. ShopClues | India | All in one | 1.9M | – | – | – |
139. Biblio | USA | Books | 1.8M | – | – | – |
140. Okazii | Romania | All in one | 1.7M | – | – | – |
141. Coolshop | Europe | All in one | 1.64M | – | – | – |
142. Storenvy | USA | All in one | 1.6M | – | – | – |
143. Ruby Lane | USA, Australia | Collectibles | 1.51M | – | – | – |
144. SidelineSwap | USA | Sports | 1.5M | – | – | – |
144. ZVAB | Germany | Books | 1.5M | – | – | – |
146. Limeroad | India | Fashion | 1.3M | – | – | – |
147. bidorbuy | South Africa | All in one | 1.5M | – | – | – |
148. Alibris | USA, UK | Books | 1.5M | – | – | – |
149. mumzworld | Near East | Kids products | 1.3M | – | – | – |
150. Nature & Découvertes | France | Home | 1.2M | – | – | – |
151. Trouva | UK | Home | 1.1M | – | – | – |
152. Moda Operandi | Global | Fashion | 1.0M | – | – | – |
It’s no surprise that Amazon and Ebay took top positions—these are the only marketplaces that have over one billion monthly visits. These marketplaces like the most on the list are “all in one”, which means they sell all kinds of products.
Top 10 marketplaces are almost “all in one” except for Etsy. Etsy is the world’s largest and well-known marketplace for handmade items. This is a pretty narrow niche and being in Top 10 Etsy impresses a lot.
The geography of the Top 20 marketplaces is quite broad with a domination of global and Chinese marketplaces. There are also two marketplaces from Russia and a famous marketplace from India Flipkart. A marketplace from Latin America—Mercado Libre takes the 7th place (!). It’s a great result taking into account that the Western consumers have never heard of it.
Quite and interesting fact about Shopee that is on the 3rd place: it started in 2015 in Singapore and entered India in 2022. But after six months it went away from India and deleted its app from Indian Google Play and App Store.